Research status: Reconciled September 13, 2026. This page preserves the 27-person roster published by Chinese Human Rights Defenders (CHRD) on May 31, 2024 and records later verified changes. It does not assume that a 2024 detention status remains current when a later release, sentence, or reliable update has not been independently located.
Original source: CHRD — China: Free Jailed Tiananmen Participants, Supporters, and Advocates for Justice (May 31, 2024). Later reconciliation uses CHRD’s June 2025 Tiananmen detention update, CHRD’s June 2026 anniversary update, PEN America, Reuters, RTHK and other attributable sources where noted.
Verified status reconciliation
| Person | Latest verified status located | Archive note |
|---|---|---|
| Zhou Guoqiang 周国强 | CHRD’s 2024 roster reported detention after an October 2023 arrest. | Current 2026 custody/release status requires fresh individual verification; no release date is inferred. |
| Guo Feixiong 郭飞雄 (Yang Maodong 杨茂东) | Serving an 8-year sentence imposed in 2023 for inciting subversion, reaffirmed by CHRD in 2025 and 2026. | 2024-era references to an older six-year sentence are superseded for current-status purposes. |
| Chen Shuqing 陈树庆 | CHRD’s 2024 roster reported a 10.5-year sentence dating from 2016. | Do not calculate a release date from sentence length alone; current status remains under verification. |
| Lü Gengsong 吕耿松 | CHRD’s 2025 update reported an 11-year sentence imposed in 2016. | Current release/completion status remains subject to confirmation. |
| Xia Lin 夏霖 | CHRD’s 2024 roster reported an 11-year sentence dating from 2016. | Current status requires individual re-verification. |
| Zhao Haitong 赵海通 | CHRD’s 2025 update reported a 14-year sentence handed down in 2014. | Current custody and sentence-completion date remain under verification. |
| Xu Na 许那 | CHRD’s 2025 update reported an 8-year sentence imposed in 2022. | Current political-prisoner record. |
| Chen Yunfei 陈云飞 | Included in CHRD’s 2024 Tiananmen-related roster. | Current custody classification requires a newer case-specific source; historical imprisonment is not automatically treated as present imprisonment. |
| Xu Guang 徐光 | CHRD’s 2025 update reported a 4-year sentence handed down in 2024. | Sentence/custody record retained pending later status change. |
| Huang Xiaomin 黄晓敏 | CHRD’s 2024 roster reported a 4-year sentence. | Current 2026 status requires re-verification before assigning a release/completion date. |
| Cao Peizhi 曹培植 | Released. PEN America reports a 2-year-6-month sentence and release at the end of 2024. | Classify as former political prisoner / released, not currently imprisoned. |
| Zhang Zhongshun 张忠顺 | CHRD’s 2025 update reported a 4-year sentence imposed in 2024 for subversion. | Current prisoner record pending later verified change. |
| Wang Yifei 王一飞 | CHRD’s 2025 update reported a 7.5-year sentence imposed in 2024. | Earlier disappearance/custody language should be supplemented by the later sentencing record. |
| Shi Tingfu 史庭福 | CHRD’s 2025 update reported a 3-year sentence handed down in 2024. | Supersedes the 2024 roster’s then-pending-trial status. |
| Zhang Haitao 张海涛 | CHRD’s 2025 update reported a 19-year sentence. | Current political-prisoner record; see Free China political-prisoner directory for linked profile. |
| Qin Yongmin 秦永敏 | CHRD’s 2025 update reported a 13-year sentence. | Current political-prisoner record; see linked Free China profile. |
| Huang Qi 黄琦 | CHRD’s 2025 update reported a 12-year sentence. | Current political-prisoner record; see linked Free China profile. |
| Yang Shaozheng 杨绍政 | CHRD’s 2025 update reported a 4.5-year sentence and imprisonment since 2023. | Current custody/release status remains monitored. |
| Zeng Yuxuan 曾雨璇 | CHRD’s 2025 update reported that she disappeared after deportation from Hong Kong to mainland China in October 2023. | Status should remain disappearance / whereabouts unverified unless a newer attributable source establishes otherwise. |
| Tong Hao 仝浩 | CHRD’s 2024 roster reported disappearance into police custody beginning in August 2023. | Current whereabouts require fresh verification. |
| Yu Qian 余钱 | Released. PEN America reports that he was sentenced to 3 years for “picking quarrels and provoking trouble” and was reportedly released in October 2025. | Update any older “forcibly disappeared” label to former prisoner / released while preserving the historical disappearance record. |
| Lee Cheuk-yan 李卓人 | 7 years. Sentenced September 11, 2026 in the Hong Kong Alliance national-security case. | Appeal planned; release/sentence-completion date should not be inferred. |
| Jimmy Lai 黎智英 | 20 years. Reuters reported the national-security sentence on February 9, 2026. | Update older “awaiting trial” records to sentenced/imprisoned. |
| Albert Ho 何俊仁 | 5 years 2 months. Sentenced September 11, 2026 after pleading guilty in the Hong Kong Alliance case. | Release/sentence-completion date remains under verification. |
| Chow Hang-tung 鄒幸彤 / 邹幸彤 | 7 years 3 months. Sentenced September 11, 2026 in the Hong Kong Alliance case. | Appeal planned; preserve the separate earlier sentences and detention chronology in her person/media profile. |
| Joshua Wong 黃之鋒 / 黄之锋 | Already imprisoned on the Hong Kong 47 subversion case; Reuters and RTHK reported that he pleaded guilty on September 2, 2026 to a separate foreign-collusion charge. Sentencing in that newer case was still pending in the latest verified reports located. | Do not publish a sentence for the newer case until the court announces one. Reuters reported his existing term was due to run to January 2027 before the new sentence. |
| Claudia Mo 毛孟靜 / 毛孟静 | Released. Sentenced to 4 years 2 months in November 2024 in the Hong Kong 47 case and released April 29, 2025 after completing the sentence, according to the UK government’s Hong Kong report. | Classify as former political prisoner / released, while preserving the 2021–2025 detention history. |
Free China cross-links
- Political Prisoners — verified custody, sentencing and release monitor
- Hong Kong Political Prisoners & the Erosion of Freedom — timeline
- People Directory — dissidents, activists, rights defenders and political prisoners
- FCM Media Archive
- Chow Hang-tung — canonical person profile · media profile & archive
- Lee Cheuk-yan — canonical person profile · media profile & archive
- Albert Ho — canonical person profile · media profile & archive
- Jimmy Lai — media profile · media archive
Source-control rule
A sentence length is not treated as proof of a release date. Pretrial detention credit, appeals, sentence aggregation, later charges, administrative controls and unreported custody changes can affect actual status. Free China therefore records a release or sentence-completion date only when an attributable source confirms it.
Key current sources
- Reuters, September 11, 2026 — Chow Hang-tung, Lee Cheuk-yan and Albert Ho sentencing
- Reuters, February 9, 2026 — Jimmy Lai 20-year sentence
- Reuters, September 2, 2026 — Joshua Wong guilty plea; newer sentencing pending
- RTHK, September 2, 2026 — Joshua Wong case adjourned for sentencing
- PEN America — Yu Qian, released October 2025
- PEN America — Cao Peizhi, released at end of 2024
- UK Government Hong Kong report — Claudia Mo released April 29, 2025 after serving 4 years 2 months
Last reconciled: September 13, 2026. Status-changing facts remain subject to continuing verification.